Developer effectiveness for teams of all sizes
For teams who want a home for their services, docs, runbooks, API specs and CI.
For excellent engineering orgs who want to maintain effectiveness through hypergrowth
Custom
100 developers or more
Feature | Included |
---|---|
Software components tracked | Unlimited |
API Specs | Unlimited |
TechDocs | Unlimited |
Scaffolder templates | Unlimited |
Minimum seats | 50 |
Feature | Included |
---|---|
Software & teams catalog | Included in Teams |
Monthly Backstage upgrades | Included in Teams |
TechDocs technical documentation | Included in Teams |
Scaffolder service creator | Included in Teams |
API specs | Included in Teams |
Open-source Backstage plugins | Included in Teams |
Locations log | Included in Teams |
Tech radar plugin | Included in Teams |
Kubernetes plugin | Included in Teams |
Custom, private Backstage plugins | Not included in Teams |
API access (beta) | Not included in Teams |
Infra access via broker | Not included in Teams |
Usage analytics dashboard | Not included in Teams |
Feature | Included |
---|---|
In-app chat | Included in Teams |
Slack and email support | Not included in Teams |
SLA | Not included in Teams |
24/7 On-call | Not included in Teams |
Feature | Included |
---|---|
Software components tracked | Unlimited |
API Specs | Unlimited |
TechDocs | Unlimited |
Scaffolder templates | Unlimited |
Minimum seats | 100 |
Feature | Included |
---|---|
Software & teams catalog | Included in Growth |
Monthly Backstage upgrades | Included in Growth |
TechDocs technical documentation | Included in Growth |
Scaffolder service creator | Included in Growth |
API specs | Included in Growth |
Open-source Backstage plugins | Included in Growth |
Locations log | Included in Growth |
Tech radar plugin | Included in Growth |
Kubernetes plugin | Included in Growth |
Custom, private Backstage plugins | Included in Growth |
API access (beta) | Included in Growth |
Infra access via broker | Included in Growth |
Usage analytics dashboard | Included in Growth |
Feature | Included |
---|---|
In-app chat | Included in Growth |
Slack and email support | Included in Growth |
SLA | Included in Growth |
24/7 On-call | Included in Growth |
Feature byPlans | Teams | Growth | |
---|---|---|---|
Get started | |||
Scale | |||
Software components tracked | Unlimited | Unlimited | |
API Specs | Unlimited | Unlimited | |
TechDocs | Unlimited | Unlimited | |
Scaffolder templates | Unlimited | Unlimited | |
Minimum seats | 50 | 100 | |
Features | |||
Software & teams catalog | Included in Teams | Included in Growth | |
Monthly Backstage upgrades | Included in Teams | Included in Growth | |
TechDocs technical documentation | Included in Teams | Included in Growth | |
Scaffolder service creator | Included in Teams | Included in Growth | |
API specs | Included in Teams | Included in Growth | |
Open-source Backstage plugins | Included in Teams | Included in Growth | |
Locations log | Included in Teams | Included in Growth | |
Tech radar plugin | Included in Teams | Included in Growth | |
Kubernetes plugin | Included in Teams | Included in Growth | |
Custom, private Backstage plugins | Not included in Teams | Included in Growth | |
API access (beta) | Not included in Teams | Included in Growth | |
Infra access via broker | Not included in Teams | Included in Growth | |
Usage analytics dashboard | Not included in Teams | Included in Growth | |
Support | |||
In-app chat | Included in Teams | Included in Growth | |
Slack and email support | Not included in Teams | Included in Growth | |
SLA | Not included in Teams | Included in Growth | |
24/7 On-call | Not included in Teams | Included in Growth |
Our status page can be found at https://status.roadie.io/.
Roadie Backstage plugins can securely connect back to your infrastructure APIs via a variety of mechanisms like OAuth2, token authentication by using a broker service. Learn more about how Roadie connects to your tools .
Yes. Roadie has achieved SOC2 Type 2 compliance. You can read more about this on our blog.